| Video | |
| Image Sensor | 1/2.9” CMOS |
| Max Resolution | 1920 x 1080 |
| Effective Pixels | 2.0MP |
| Compression Standard | H.265 |
| Maximum Frame Rate | 30fps |
| SNR(dB) | 38.6dB |
| Bit Rate | 204Kbps~8Mbps |
| Illumination | 0Lux (IR ON) |
| Lens | |
| Lens | 2.8mm |
| Viewing Angle | H: 92.5°; V: 59.9°; D: 108.5° |
| IR-LEDs | 2x Array IR LEDs |
| IR-Distance | Up to 12 Meters |
| Function | |
| Motion Detection | Support |
| Email Alert | Support |
| Day& Night | Support |
| Recording | Support (NVR, Windows PC, Smartphone) |
| DHCP | Support |
| FTP | Not Supported |
| Pan/Tilt | Not Supported |
| SD-Card | Not Supported |
| Privacy Mask | Support up 8 areas |
| Exposure Control | Support |
| Image Adjustment | Support |
| Auto. White Balance | Support |
| Image Rotation | Support (Mirror/Flip) |
| Intercom | Not Supported |
| Network | |
| Ethernet | 10M/100M Ethernet, RJ45 Port |
| Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| Stream | 2x Streams |
| LAN | Support |
| ONVIF | ONVIF 2.4 |
| User | Up to 13 Users |
| Browser | IE8+, Chrome18+ ~ 42- |
| Smart Phone | iOS/Android |
| General | |
| Dimensions(W*H*D) | 102x100x90mm |
| Weights | 210g |
| Material | Plastic |
| Working Temperature | -20°C~60°C |
| Humidity | RH 10%~90% |
| Power Supply | DC12V/1.5A, PoE (IEEE 802.3af) |
| Consumption | Day ≦3W Night ≦9W |
| Waterproof | NO |
I'm very impressed with this device. It exceeded all my expectations. Highly recommended!
Super fast and smooth. Gaming on this is a dream. No lag at all.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Great value for the price. It's fast, responsive, and has a beautiful display.