| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max Resolution | 2592×1944 |
| Effective Pixels | 5MP |
| Compression Standard | H.265/H.264/MJPEG |
| Bit Rate | 30Kbps~16Mbps |
| Lens | 2.7-13.5mm |
| Lens Type | Motorized |
| Image Adjustments | Color saturation, brightness, contrast, hue, sharpness, Gamma, D-WDR |
| Others | Anti Fogging/Anti Trembling/IR Detection |
| Image set | Flip / Mirror |
| Video character overlay | Support |
| Privacy Mask | 4 Zone |
| Micro SD | Max 128G |
| Alarm I/O | 1x alarm input, 1x alarm output |
| RS485 | 1xRS485 interface |
| Audio | 1 input (3.5mm AV interface), 1 output (3.5mm AV interface) |
| Audio compression format | G.711A/G.711U/G.726 |
| Ethernet | RJ45(10M/100M BASE-TX) |
| Protocols | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP |
| Alarm output | E-mail/FTP upload |
| Application Programming Interface | ONVIF( Profile S) |
| Browser | IE 10 above |
| Max. User Access | Max 5 |
| Power | DC12V ±10%(support PoE) |
| Environmental Casing | Aluminum Alloy Housing, Indoor and Outdoor Applicable |
| Installation | Ceiling Mounted & Wall Mounted |
| Dimensions | L313xW101xH70mm |
| Weight | 965g |
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
Super fast and smooth. Gaming on this is a dream. No lag at all.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.