| Image Sensor | Industrial embedded micro-processor |
| Operating System | Embedded Linux |
| Operation Interface | Web; local GUI |
| Performance | 4 channels |
| Al Search | Search for pictures by channel, time and event type |
| Access Channel | 4 |
| Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 48 Mbps for forwarding |
| Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more |
| Video Output | HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA: 1920 × 1080; 1280 × 1024; 1280 × 720 |
| Multi-screen Display | 4-channel: 1/4 |
| Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more |
| Video | Smart H.265+; Smart H.264+; H.265; H.264 |
| Audio | PCM; G.711A; G.711U; G.726 |
| Mobile Phone Access | Android; iOS |
| Browser | Chrome; IE9 or later; Firefox |
| Disk Group | Yes |
| Multi-channel Playback | 4-channel: 1/4 |
| Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) |
| Storage Method | Local HDD and network |
| Backup | USB device |
| Audio Input | 1 channel, RCA connector |
| Audio Output | 1 channel, RCA connector, which support voice intercom output |
| HDD | 1 SATA III port, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature |
| USB | 1 front USB 2.0 port, 1 rear USB 3.0 port |
| HDMI | 1 |
| VGA | 1 |
| Network | 1 independent 100 Mbps ethernet port |
| Power Supply | 48V/1.5A DC |
Solid build quality and excellent performance. This is one of the best phones I've ever owned.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.
Super fast and smooth. Gaming on this is a dream. No lag at all.
Absolutely love this phone! The camera is fantastic and the battery life is amazing.
The screen is stunning and perfect for watching videos. The phone feels very premium in hand.